Foundation
$697/mo
Build the foundation for smarter growth. Get the visibility, tracking, and essential marketing systems you need to understand what's working and what to do next.
- One-time Onboarding
- $997
- Best Fit
- $300K–$500K
Four levels of partnership — built to grow with your business.
$697/mo
Build the foundation for smarter growth. Get the visibility, tracking, and essential marketing systems you need to understand what's working and what to do next.
$1,497/mo
One primary acquisition channel. Where Five Door starts actively generating opportunities.
$2,497/mo
The intended center of gravity. A much broader growth engine for established clients.
$3,997/mo
Managing more of the customer acquisition and revenue system, not merely marketing.
Swipe horizontally to compare all four packages.
| What's Included | Foundation | Growth | Scale | Premier |
|---|---|---|---|---|
| Primary Goal | Establish the foundation | Generate opportunities | Build a growth engine | Maximize profitable growth |
| Visibility and Strategy | ||||
| Command | Command Core | Included | Included | Included |
| Live Account Pulse — real-time snapshot of wins, performance, to-dos & account updates | Included | Included | Included | Included |
| Marketing Performance Dashboard | Included | Included | Included | Included |
| Centralized Communication Platform | Included | Included | Included | Included |
| Lead Generation Planner | Included | Included | Included | Included |
| Revenue Command Center — sales pipeline, lead tracking, ad spend & ROI attribution | Not included | Included | Included | Included |
| Strategy | Quarterly | Monthly | Monthly + QBR | Monthly + QBR |
| Paid Ads | ||||
| LSA | Included | Included | Included | Included |
| Meta Awareness | Included | Included | Included | Included |
| Paid Lead Gen — Channel Allowance | Not included | Meta or Google | META AND GOOGLE | PICK UP TO 3 CHANNELS |
| Meta Lead Gen | Not included | PICK 1 | Included | PICK 3 |
| Google Search / PMax | Not included | PICK 1 | Included | PICK 3 |
| Nextdoor Ads | Not included | Not included | Not included | PICK 3 |
| LinkedIn Ads | Not included | Not included | Not included | PICK 3 |
| Microsoft / Bing Ads | Not included | Not included | Not included | PICK 3 |
| TikTok Ads | Not included | Not included | Not included | PICK 3 |
| YouTube Ads | Not included | Not included | Not included | PICK 3 |
| Additional Channel | Not included | Not included | Not included | Available for a fee |
| Sales | ||||
| AI Sales Coach | Included | Included | Included | Included |
| Quarterly Sales Coaching | Not included | Not included | Not included | Quarterly |
| Opportunities Pipeline | Not included | Included | Included | Included |
| Lead Follow-Up | Not included | Basic | Basic | Advanced |
| Reactivation | Not included | Not included | Included | Advanced lifecycle |
| Second Chance Call Center | Not included | Not included | Not included | Premium access/allowance |
| SEO / AEO | ||||
| Google Business Profile (GBP) | Setup / audit | Managed | Managed | Managed |
| GBP Posts | Not included | 1 / week | 1 / week | 1 / week |
| SEO Content — localized / strategic assets | Not included | Not included | 1 asset/mo | 2 assets/mo |
| Technical Site Audit | Included | Included | Included | Included |
| Compliance Audit | Included | Included | Included | Included |
| Metadata Updates — title, description, H1, image alt tags | Included | Included | Included | Included |
| GA4 Setup + Monitoring | Included | Included | Included | Included |
| Google Search Console Setup + Monitoring | Included | Included | Included | Included |
| Keyword Review & Tracking | Included | Included | Included | Included |
| 3rd Party Event Integration | Not included | Included | Included | Included |
| Broken Link Audit & Correction | Included | Included | Included | Included |
| Duplicate Content Monitoring | Not included | Included | Included | Included |
| Internal Link Building | Included | Included | Included | Included |
| Bing Places Optimization | Not included | Not included | Included | Included |
| Apple Maps Optimization | Not included | Not included | Included | Included |
| AEO Optimization | Not included | Included | Included | Included |
| Custom Schema Creation | Not included | Not included | Included | Included |
| Map Pack Tracking | Not included | Not included | Not included | Included |
| PR / Authority | Available for a fee | Available for a fee | Available for a fee | Available for a fee |
| Organic Content | ||||
| Creative | 12 branded templates | 24 templates + ads | Advanced ad creative + managed | Advanced ad creative + managed |
| Community Management | Not included | Not included | Managed — incl. comment & response monitoring | Managed — incl. comment & response monitoring |
Ad spend: Each channel carries a minimum recommended ad spend, paid directly by the client. The monthly prices above are Five Door Media management fees only and do not include media budget.
Website design and development is not included in these packages and is quoted separately.
Talk through your cleaning business, where you want to go, and what's happening across your marketing and sales.